Note that nine of the top 30 belong to newspaper companies!
NetRatings: Top 30 Online Current Events & Global News Destinations, ranked by Sessions per Person
Brand or channel; sessions per person; unique audience (000)
1. drudgereport.com; 18.0; 3,322
2. Fox News Digital Network; 8.5; 10,871
3. Daily Kos^; 8.4; 1,034
4. CNN Digital Network; 8.0; 33,423
5. AOL News; 7.8; 23,134
6. Yahoo! News; 7.1; 34,437
7. MSNBC Digital Network; 6.2; 32,382
8. Real Clear Politics; 6.1; 927
9. Star Tribune; 6.0; 1,423
10. NYTimes.com; 5.4; 17,911
11. Milwaukee Journal Sentinel; 5.3; 1,049
12. Gannett Newspapers and Newspaper Division; 5.3; 13,172
13. Worldnetdaily.com^; 5.3; 673
14. Google News; 5.2; 10,782
15. Zwire^; 4.8; 1,078
16. Netscape; 4.5; 2,291
17. One News Now^; 4.5; 736
18. Media General Newspapers; 4.2; 1,351
19. ksl.com^; 4.2; 760
20. IB Web Sites; 4.1; 6,077
21. WorldNow; 3.9; 7.741
22. NewsMax.com; 3.9; 2,982
23. Townhall.com; 3.9; 1,406
24. St. Louis Post Dispatch^; 3.8; 1,264
25. Breitbart.com; 3.8; 2,462
26. Pittsburgh Post-Gazette; 3.7; 1,164
27. GTGI Network^; 3.7; 1,777
28. theatlantic.com; 3.5; 973
29. USAToday.com; 3.4; 10,729
30. MediaNews Group Newspapers; 3.3; 6.442
^ Indicates Home and Work audience duplication projections did not meet minimum sample size standards. Combined home and work audience estimates for these sites may exhibit increased variability month-to-month as a result.
Note on the above numbers: Auto-refresh features on Web sites (i.e. when a Web site page reloads automatically) does not increase the number of sessions.