Canadian Advertising Expenditures - All Media
| 2002 (Millions $CDN) |
Percent of Total |
2001 (Millions $CDN) |
Percent of Total |
2000 (Millions $CDN) |
Percent of Total |
|
|---|---|---|---|---|---|---|
| Daily newspapers | $2,510 | 23.0 | $2,501 | 23.3 | $2,580 | 24.8 |
| Television | 2,612 | 23.9 | 2,561 | 23.8 | 2,456 | 23.7 |
| Catalog/Direct mail | 1,511 | 13.8 | 1,489 | 13.8 | 1,254 | 12.1 |
| Yellow pages | 1,060 | 9.7 | 1,045 | 9.7 | 1,027 | 9.9 |
| Radio | 1,094 | 10.0 | 1,063 | 9.9 | 1,015 | 9.8 |
| Weeklies | n/a | n/a | n/a | n/a | 820 | 7.9 |
| General magazines | 558 | 5.1 | 541 | 5.0 | 514 | 4.9 |
| Trade magazines | n/a | n/a | n/a | n/a | 295 | 2.8 |
| Out-of-home | 273 | 2.5 | 281 | 2.6 | 263 | 2.5 |
| Internet | 117 | 1.1 | 97 | 0.9 | 110 | 1.1 |
| Total advertising | 10,928 | 100.0 | 10,755 | 100.0 | 10,384 | 100.0 |
Television: Statistics Canada, CRTC, TVB estimates; Daily Newspapers: CNA for totals, estimates for breakdown; Radio: Statistics Canada; General Magazines (include trade magazines and other print): Magazines Canada; Outdoor: ACN; Direct Mail: Canada Post; Internet: IAB; Yellow Pages: TeleDirect.
Note: Broadcast figures are provided on the broadcast calendar (Sept - Aug); all other figures are based on revenue for the indicated calendar year.
