Skip navigation

Canadian Daily Newspapers

Number of Newspapers

Year Morning Evening All-Day Total Total Average Circulation
1980 25 95 0 120 5,391,724
1985 27 81 3 111 5,620,811
1990 29 73 6 108 5,814,510
1991 28 74 6 108 5,654,390
1992 33 70 5 108 5,553,409
1993 35 69 4 108 5,536,546
1994 37 67 4 108 5,491,150
1995 42 62 2 106 5,309,600
1996 43 60 2 105 5,191,677
1997 43 60 2 105 5,087,153
1998 52 52 1 105 5,004,913
1999 52 52 1 105 5,177,072
2000 52 52
1 104 5,166,893
2001 55 48 1 104 5,184,571
2002 56 45 1 102 5,004,619
2003 55 45 1 101 4,930,417
Source: Canadian Newspaper Association