U.S. Daily Newspapers by Circulation Category
Number of Daily Newspapers |
Dailies |
||||||
| Year | Total | Under 50,000 |
50,001 - 100,000 |
100,001 - 250,000 |
Over 250,000 |
Number | Percent of Total |
|---|---|---|---|---|---|---|---|
| 1950 | 1,772 | 1,571 | 82 | 84 | 35 | 201 | 11.3 |
| 1955 | 1,760 | 1,548 | 94 | 82 | 36 | 212 | 12.0 |
| 1960 | 1,763 | 1,540 | 96 | 83 | 44 | 223 | 12.6 |
| 1965 | 1,751 | 1,510 | 111 | 88 | 42 | 241 | 13.8 |
| 1970 | 1,748 | 1,491 | 127 | 92 | 38 | 257 | 14.7 |
| 1975 | 1,756 | 1,504 | 135 | 81 | 36 | 252 | 14.4 |
| 1980 | 1,745 | 1,479 | 145 | 86 | 35 | 266 | 15.2 |
| 1985 | 1,676 | 1,418 | 141 | 82 | 35 | 258 | 15.4 |
| 1990 | 1,611 | 1,343 | 143 | 82 | 43 | 268 | 16.6 |
| 1991 | 1,586 | 1,336 | 129 | 78 | 43 | 250 | 15.8 |
| 1992 | 1,570 | 1,323 | 132 | 72 | 43 | 247 | 15.7 |
| 1993 | 1,556 | 1,317 | 127 | 68 | 44 | 239 | 15.4 |
| 1994 | 1,548 | 1,308 | 129 | 70 | 41 | 240 | 15.5 |
| 1995 | 1,533 | 1,300 | 125 | 66 | 42 | 233 | 15.2 |
| 1996 | 1,520 | 1,289 | 126 | 64 | 41 | 231 | 15.2 |
| 1997 | 1,509 | 1,269 | 134 | 64 | 42 | 240 | 15.9 |
| 1998 | 1,489 | 1,258 | 128 | 64 | 39 | 234 | 15.7 |
| 2000 | 1,480 | 1,257 | 118 | 67 | 38 | 223 | 15.1 |
| 2001 | 1,468 | 1,250 | 113 | 65 | 40 | 218 | 14.9 |
| 2002 | 1,457 | 1,238 | 114 | 67 | 38 | 219 | 15.0 |
| 2003 | 1,456 | 1,239 | 114 | 67 | 36 | 217 | 14.9 |
