Skip navigation

U.S. Newspaper Employment

U.S. Newspaper Employment

Year Total Newspaper Employment
(Thousands)
Total U.S. Employment
(Thousands)
1970 357.8 71,006
1975 361.5 77,069
1980 402.8 90,528
1985 431.8 97,511
1990 455.7 109,487
1991 440.8 108,374
1992 433.5 108,726
1993 432.8 110,844
1994 430.5 114,291
1995 429.7 117,298
1996 423.4 119,708
1997 423.6 122,776
1998 425.4 125,930
1999 424.5 128,993
2000 422.6 131,785
2001 406.7 131,826
20021 388.9 130,341
2003 381.3 129.931
1. Revised data

Source: U.S. Bureau of Labor Statistics, Current Employment Statistics

Line graph showing newspaper employment, in the thousands, 1990-2003