Skip navigation

U.S. Daily Newspaper Advertising Expenditures

Year National Advertising
(Millions)
Retail Advertising
(Millions)
Classified Advertising
(Millions)
Total Newspaper Advertising
(Millions)
Gross Domestic Product
(Billions)1
1965 $783 $2,429 $1,214 $4,426 $719
1970 891 3,292 1,521 5,704 1,036
1975 1,109 4,966 2,159 8,234 1,631
1980 1,963 8,609 4,222 14,794 2,754
1985 3,352 13,443 8,375 25,170 4,181
1990 4,122 16,652 11,506 32,280 5,743
1991 3,924 15,839 10,587 30,349 5,917
1992 3,834 16,041 10,764 30,639 6,244
1993 3,853 16,859 11,157 31,869 6,553
1994 4,149 17,496 12,464 34,109 6,936
1995 4,251 18,099 13,742 36,092 7,254
1996 4,667 18,344 15,065 38,075 7,636
1997 5,315 19,242 16,773 41,330 8,111
1998 5,721 20,331 17,873 43,925 8,511
1999 6,732 20,907 18,650 46,289 9,256
2000 7,653 21,409 19,608 48,670 9,319
2001 7,004 20,679 16,622 44,305 9,334
2002 7,210 20,994 15,898 44,102 10,481
20032 7,797 21,341 15,801 44,939 10,988
1. Current dollars
2. Preliminary data

Sources: NAA, U.S. Department of Commerce