Skip navigation

U.S. Daily and Sunday Newspaper Circulation Expenditures

Year Weekday (Thousands) Sunday (Thousands) Total (Thousands)
19601 $1,168,627 $435,601 $1,604,228
19651 1,501,332 521,758 2,032,090
19701 1,921,404 712,998 2,634,402
19751 2,886,978 1,034,537 3,921,515
19801 3,863,822 1,605,767 5,469,589
19851 5,233,661 2,425,636 7,659,297
1990 n/a n/a n/a
1991 5,455,070 3,242,609 8,697,679
1992 5,745,052 3,418,482 9,163,534
1993 5,704,671 3,489,132 9,193,802
1994 5,846,897 3,596,320 9,443,217
1995 6,007,134 3,713,052 9,720,186
1996 6,157,735 3,811,504 9,969,240
1997 6,227,741 3,837,902 10,065,642
1998 6,352,295 3,914,660 10,266,955
1999 6,475,426 3,996,868 10,472,294
2000 6,507,803 4,032,840 10,540,643
2001 6,689,745 4,093,333 10,783,078
2002 6,830,230 4,195,666 11,025,896
20032 6,974,530 4,249,832 11,224,362
1. From 1960 through 1985, the estimates were computed by applying each newspaper's single-copy rate to its circulation as shown in Editor & Publisher, ABC or SRDS.
2. Preliminary data

Sources: NAA, ABC, SRDS, CARD, Editor & Publisher