U.S. Daily Newspaper Classified Advertising Expenditures
| Year | Real Estate (Millions) |
Automotive (Millions) |
Employment (Millions) |
Other (Millions) |
Total (Millions) |
|---|---|---|---|---|---|
| 1975 | $723 | $572 | $348 | $516 | $2,159 |
| 1980 | 1,140 | 937 | 1,178 | 967 | 4,222 |
| 1985 | 1,851 | 2,957 | 2,019 | 1,549 | 8,376 |
| 1990 | 2,133 | 4,610 | 2,619 | 2,145 | 11,506 |
| 19911 | 1,887 | 4,574 | 1,935 | 2,191 | 10,587 |
| 19921,2 | |||||
| 19931,2 | |||||
| 19941 | 2,293 | 4,450 | 3,727 | 1,994 | 12,464 |
| 1995 | 2,557 | 3,929 | 5,021 | 2,234 | 13,742 |
| 1996 | 2,809 | 4,036 | 5,775 | 2,444 | 15,065 |
| 1997 | 2,932 | 4,315 | 6,997 | 2,529 | 16,773 |
| 1998 | 3,094 | 4,505 | 7,702 | 2,572 | 17,873 |
| 1999 | 3,116 | 4,912 | 8,026 | 2,596 | 18,650 |
| 2000 | 3,117 | 5,026 | 8,713 | 2,703 | 19,609 |
| 2001 | 3,512 | 4,889 | 5,705 | 2,515 | 16,621 |
| 2002 | 3,688 | 5,156 | 4,388 | 2,686 | 15,898 |
| 20033 | 3,954 | 5,192 | 3,977 | 2,678 | 15,801 |
2. Data not provided for 1992 - 1993
3. Preliminary data
Source: NAA
