Journalism Graduates
| Employer | 2002 % of Total |
2001 % of Total |
2000 % of Total |
1999 % of Total |
1998 % of Total |
|---|---|---|---|---|---|
| Newspapers and news services | 8.3 | 7.4 | 8.8 | 10.1 | 8.9 |
| Broadcast: radio, TV and cable TV | 8.1 | 9.1 | 10.9 | 11.3 | 11.8 |
| Public relations and advertising | 8.7 | 9.1 | 12.8 | 13.4 | 12.5 |
| Magazines | 1.3 | 1.4 | 1.9 | 1.4 | 1.2 |
| Book publishers | 0.5 | 0.5 | 0.6 | 0.8 | 0.7 |
| Other communications | 23.6 | 25.1 | 31.6 | 28.2 | 27.9 |
| Total communications | 50.5 | 52.6 | 66.6 | 65.2 | 63.0 |
| Continued schooling | 8.4 | 8.0 | 7.0 | 6.0 | 6.6 |
| Unemployed | 16.2 | 15.6 | 10.8 | 11.0 | 12.1 |
| Noncommunications | 24.9 | 23.8 | 15.6 | 17.8 | 18.3 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |

