Growth Rate of U.S. Newsprint Consumption and Real GDP
| Year | Newsprint Consumption1 (Millions of Metric Tons) |
Real Gross Domestic Product4 (Billions) |
|---|---|---|
| 1985 | 11.571 | $6,054 |
| 1986 | 11.943 | 6,264 |
| 1987 | 12.375 | 6,475 |
| 1988 | 12.338 | 6,743 |
| 1989 | 12.343 | 6,981 |
| 1990 | 12.198 | 7,112 |
| 1991 | 11.382 | 7,100 |
| 1992 | 11.613 | 7,337 |
| 1993 | 11.663 | 7,533 |
| 1994 | 11.933 | 7,835 |
| 1995 | 11.485 | 8,032 |
| 1996 | 11.101 | 8,329 |
| 1997 | 11.548 | 8,703 |
| 1998 | 11.804 | 9,067 |
| 1999 | 12.061 | 9,470 |
| 2000 | 12.039 | 9,817 |
| 20012 | 10.725 | 9,867 |
| 20022 | 10.395 | 10,083 |
| 20033 | 10.299 | 10,398 |
2. Revised data
3. Preliminary data
4. Real GDP numbers are chained 2000 dollars.
Sources: Pulp and Paper Products Council (Canada), U.S. Department of Commerce
