Newsprint Transaction Prices
Eastern U.S. Prices |
|
| Year | Price1 (Per Metric Ton) |
|---|---|
| 1970 | $176 |
| 1975 | 301 |
| 1980 | 430 |
| 1985 | 500 |
| 1990 | 553 |
| 1991 | 530 |
| 1992 | 440 |
| 1993 | 453 |
| 1994 | 466 |
| 1995 | 658 |
| 1996 | 632 |
| 1997 | 546 |
| 1998 | 587 |
| 1999 | 514 |
| 2000 | 558 |
| 2001 | 575 |
| 2002 | 455 |
| 2003 | 493 |
Source: Resource Information Systems Inc.
