Skip navigation

U.S. Daily and Sunday Newspaper Readership Audience

Year Weekday Readers
Percent of Total Adult1
Population
Sunday Readers
Percent of Total Adult
Population
1970 77.6 72.3
1980 66.9 67.4
1985 64.2 65.1
1990 62.4 67.1
1991 62.1 66.9
1992 62.6 68.4
1993 61.7 69.0
1994 61.5 70.4
1995 59.4 68.7
1996 58.4 67.0
1997 58.3 66.3
1998 58.6 68.2
1999 56.9 66.9
2000 55.1 65.1
2001 54.3 63.7
2002 55.4 63.6
2003 54.1 62.5
1 Age 18 and over.
Sources: W.R. Simmons & Associates Research Inc. 1970, Simmons Market Research Bureau Inc. 1980-1997, Scarborough Research, Top 50 Market Report, 1998-2003.

2003 Average Weekday Readership: 54.1%; 2003 Average Sunday Readership: 62.5%