U.S. Daily Newspaper Pages or Sections Usually Read
Percent of Weekly Audience |
||||||
| Section Readership | Adults | Men | Women | White | African American |
Spanish/ Hispanic1 |
|---|---|---|---|---|---|---|
| Business / finance | 58 | 63 | 53 | 60 | 49 | 49 |
| Classified | 54 | 56 | 52 | 54 | 58 | 55 |
| Comics | 58 | 59 | 58 | 59 | 53 | 54 |
| Entertainment (movies, theater, etc.) | 66 | 61 | 70 | 66 | 63 | 64 |
| Food / cooking | 55 | 48 | 63 | 57 | 49 | 47 |
| Local news section | 83 | 81 | 85 | 84 | 78 | 75 |
| Main news | 88 | 87 | 88 | 88 | 82 | 82 |
| Sports | 60 | 73 | 46 | 60 | 58 | 57 |
| TV / radio listings | 52 | 51 | 52 | 53 | 49 | 44 |
Source: Scarborough Research, 2003, Release 1 (Top 50 Market Report)
