Skip navigation

U.S. Daily Newspaper Single-Copy Prices

Daily Price Frequencies1

Price 2003 2002 2001 2000
$0.23 0 1 1 1
$0.25 32 45 42 56
$0.32 2 1 1 1
$0.35 67 88 86 104
$0.40 1 3 4 13
$0.45 1 1 1 2
$0.47 1 1 1 2
$0.50 811 850 767 741
$0.54 1 1 2 0
$0.56 1 1 1 0
$0.57 0 1 2 1
$0.58 0 0 2 0
$0.60 7 9 10 3
$0.61 0 0 1 0
$0.65 13 14 16 0
$0.70 4 4 7 0
$0.71 2 2 0 0
$0.75 42 87 46 12
$1.00 21 0 0 0
Total 1,006 1,109 990 936

Sunday Price Frequencies1

Price 2003 2002 2001 2000
$0.25 2 3 0 0
$0.50 7 5 4 7
$0.54 0 0 1 0
$0.57 0 0 1 0
$0.60 0 0 1 0
$0.65 4 4 2 0
$0.70 1 1 2 0
$0.75 24 26 28 30
$0.78 1 1 1 0
$0.87 1 1 1 0
$0.93 1 2 2 2
$1.00 184 188 190 190
$1.16 0 0 0 1
$1.25 160 167 172 171
$1.39 1 1 1 2
$1.40 1 1 0 1
$1.50 243 234 230 222
$1.51 1 0 0 0
$1.60 0 1 1 1
$1.66 1 1 1 1
$1.75 65 69 64 58
$1.79 1 0 0 0
$1.84 1 0 0 0
$1.85 2 0 0 0
$2.00 19 17 17 14
$2.50 2 1 1 2
$3.00 0 1 1 0
$3.50 1 0 0 0
$4.00 0 0 1 0
$5.00 1 1 0 0
Total 724 725 721 702
1. ABC-audited papers only

Source: ABC, NAA