Skip navigation

Competitive Media Index

Percent of adults reached

Year Daily Newspaper1 Prime Time TV2 Morning Drive Radio3 Prime Time Cable4
1996 58.8 45.3 25.5 11.0
1997 58.7 42.4 25.4 10.4
1998 58.6 40.8 25.7 10.3
Spring 1999 57.9 39.6 25.5 10.5
Fall 1999 56.9 38.5 24.5 11.3
Spring 2000 56.2 37.8 23.4 12.0
Fall 2000 55.1 38.1 23.1 12.2
Spring 2001 53.5 38.6 22.9 12.2
Fall 2001 54.3 38.8 21.9 12.9
Spring 2002 55.5 38.6 22.5 12.6
Fall 2002 55.4 39.0 22.3 13.2
Spring 2003 55.1 39.4 22.1 13.9
Fall 2003 54.1 38.9 21.9 14.0
Spring 2004 53.4 38.2 21.7 14.4
1. Average day readership
2. Average half hour
3. Average quarter hour
4. Average half hour

Source: Scarborough Research Top 50 Market Report
Prepared by NAA Research Department
Note: Radio drive times reflect Monday-Friday average quarter hour

Graph showing the market share of daily newspapers, prime time television, morning drive radio and prime time cable, 2000-2004