Skip navigation

Number of U.S. Daily Newspapers

Year Morning Evening Total M&E1 Sunday
1950 322 1,450 1,772 549
1955 316 1,454 1,760 541
1960 312 1,459 1,763 563
1965 320 1,444 1,751 562
1970 334 1,429 1,748 586
1975 339 1,436 1,756 639
1980 387 1,388 1,745 735
1985 482 1,220 1,676 798
1990 559 1,084 1,611 863
1991 571 1,042 1,586 874
1992 596 995 1,570 891
1993 623 954 1,556 884
1994 635 935 1,548 886
1995 656 891 1,533 888
1996 686 846 1,520 890
1997 705 816 1,509 903
1998 721 781 1,489 897
1999 736 760 1,483 905
2000 766 727 1,480 917
2001 776 704 1,468 913
2002 777 692 1,457 913
2003 787 680 1,456 917
1. "All-day" newspapers publish several editions throughout the day. They are listed in both morning and evening columns but only once in the total.

Source: Editor & Publisher